An important aspect of family offices’ role in supporting the strategy and legacy of family businesses is the smart stewardship of family wealth and assets, including through investments and deals. PwC’s Family Office Deals Study investigates these family-office-backed deals within or originating from Europe over the past decade by investigating a proprietary database of 5,200 single family offices worldwide.
The study reveals that after a short-lived decline in 2020 in the wake of the pandemic, the value of disclosed family office deals in 2021 reached USD 227.6 billion – a record high achieved in part thanks to a number of multi-billion-USD transactions. This was an important milestone, with family office-backed transactions making up 10% of the entire deals market for the first time ever.
The number of direct investments by family offices in Switzerland has also grown significantly in recent years, a development which has seen family offices become considerably more professional in their approach. There are signs that family business and entrepreneurs for whom price optimisation is not the only consideration are favouring family offices over conventional M&A channels.
Some overall takeaways of the study:
«Family offices in Switzerland have upped their game when it comes to direct investments. Thanks to their long-term approach, they’re increasingly being relied on by medium-sized family business looking for external succession solutions and ways of implementing and funding mergers and acquisitions.»
Acquiror Country | Target Country | Target Sector | Deal Value Cluster | Year | Deal Value in USDm | Club Deals | Asset Class |
Australia | United Kingdom | Real Estate | 2_Large | 2021 | 1526.5467 | Yes | Direct Investments |
Austria | Austria | Real Estate | 4_Small | 2021 | 53.2 | No | Real Estate |
Austria | Austria | Real Estate | 4_Small | 2021 | 24.2 | No | Real Estate |
Austria | Germany | Real Estate | 4_Small | 2021 | 67.6 | No | Real Estate |
Austria | Germany | Real Estate | 4_Small | 2021 | 37.8 | No | Real Estate |
Austria | Germany | Real Estate | 3_Medium | 2021 | 312.9 | No | Real Estate |
Austria | Germany | Real Estate | 4_Small | 2021 | 21.4 | No | Real Estate |
Austria | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 45.416 | Yes | Direct Investments |
Austria | Germany | Real Estate | 3_Medium | 2021 | 634.5 | No | Real Estate |
Austria | Germany | Real Estate | 4_Small | 2021 | 116.2 | No | Real Estate |
Austria | Germany | Real Estate | 4_Small | 2021 | 67.3 | No | Real Estate |
Austria | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 5.9145 | Yes | Direct Investments |
Austria | Germany | Real Estate | 4_Small | 2021 | 43.2 | No | Real Estate |
Austria | Switzerland | Computer, Electronics & Optical products | 4_Small | 2021 | 53.46 | No | Direct Investments |
Belgium | Australia | Automotive & Industrial products | 4_Small | 2021 | 30.4527 | Yes | Direct Investments |
Belgium | Belgium | Services | 4_Small | 2021 | 11.326 | No | Direct Investments |
Belgium | Belgium | Computer, Electronics & Optical products | 4_Small | 2021 | 1.4258 | Yes | Direct Investments |
Belgium | Belgium | Healthcare & Biotech | 4_Small | 2021 | 12 | Yes | Direct Investments |
Belgium | Belgium | Retail and Consumer goods | 4_Small | 2021 | 118.93 | No | Direct Investments |
Belgium | Belgium | Transportation | 4_Small | 2021 | 14.88 | No | Direct Investments |
Belgium | Denmark | Computer, Electronics & Optical products | 4_Small | 2021 | 30.1669 | Yes | Direct Investments |
Belgium | India | Computer, Electronics & Optical products | 4_Small | 2021 | 115 | Yes | Direct Investments |
Belgium | Italy | Internet / ecommerce | 4_Small | 2021 | 100 | Yes | Direct Investments |
Belgium | Luxembourg | Computer, Electronics & Optical products | 4_Small | 2021 | 7.2974 | Yes | Direct Investments |
Belgium | Netherlands | Computer, Electronics & Optical products | 4_Small | 2021 | 4 | No | Direct Investments |
Belgium | Switzerland | Chemicals | 3_Medium | 2021 | 295.353 | No | Direct Investments |
Belgium | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 80 | Yes | Direct Investments |
Brazil | Turkey | Internet / ecommerce | 4_Small | 2021 | 128 | Yes | Direct Investments |
Canada | Sweden | Computer, Electronics & Optical products | 1_Mega | 2021 | 2750 | Yes | Direct Investments |
Canada | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 138 | Yes | Direct Investments |
China | Germany | Financial Services | 4_Small | 2021 | 180 | Yes | Direct Investments |
China | Spain | Energy & Utilities | 3_Medium | 2021 | 485.44 | No | Direct Investments |
China | United Kingdom | Healthcare & Biotech | 4_Small | 2021 | 135 | No | Direct Investments |
Cyprus | United Kingdom | Energy & Utilities | 4_Small | 2021 | 14.6701 | No | Direct Investments |
Denmark | Denmark | Financial Services | 4_Small | 2021 | 249.102 | Yes | Direct Investments |
Denmark | Denmark | Real Estate | 4_Small | 2021 | 97.6 | No | Real Estate |
Denmark | Denmark | Automotive & Industrial products | 2_Large | 2021 | 2307.36 | No | Direct Investments |
Denmark | Denmark | Real Estate | 4_Small | 2021 | 17.5 | No | Real Estate |
Denmark | Denmark | Real Estate | 4_Small | 2021 | 13.1 | No | Real Estate |
Denmark | Germany | Healthcare & Biotech | 4_Small | 2021 | 35.2379 | Yes | Direct Investments |
Denmark | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 95 | Yes | Direct Investments |
Denmark | United Kingdom | Transportation | 4_Small | 2021 | 28 | Yes | Direct Investments |
Finland | Finland | Computer, Electronics & Optical products | 4_Small | 2021 | 0.7703 | Yes | Direct Investments |
France | Austria | Real Estate | 4_Small | 2021 | 91.7025 | No | Direct Investments |
France | Belgium | Telecommunications | 3_Medium | 2021 | 383.8435 | No | Direct Investments |
France | Czech Republic | Internet / ecommerce | 4_Small | 2021 | 228.855 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 3.2 | No | Real Estate |
France | France | Automotive & Industrial products | 3_Medium | 2021 | 305.05 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 5 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.4 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.3 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.9 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.7 | No | Real Estate |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 5 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 7.2 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 6 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.5 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 8.8 | No | Real Estate |
France | France | Retail and Consumer goods | 4_Small | 2021 | 36.6203 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 2.8 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.4 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 7.4 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 5.9 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 3.6 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 3.6 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 10.7 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 3.2 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 4.7 | No | Real Estate |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 2.9705 | Yes | Direct Investments |
France | France | Internet / ecommerce | 4_Small | 2021 | 7.3212 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 20 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 11.0025 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 10.2204 | Yes | Direct Investments |
France | France | Financial Services | 4_Small | 2021 | 5.0933 | Yes | Direct Investments |
France | France | Financial Services | 4_Small | 2021 | 3.6501 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 2.6673 | Yes | Direct Investments |
France | France | Financial Services | 4_Small | 2021 | 2.1863 | Yes | Direct Investments |
France | France | Internet / ecommerce | 4_Small | 2021 | 59.5546 | Yes | Direct Investments |
France | France | Internet / ecommerce | 4_Small | 2021 | 35.712 | Yes | Direct Investments |
France | France | Healthcare & Biotech | 4_Small | 2021 | 117.48 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 3.3 | No | Real Estate |
France | France | Construction | 3_Medium | 2021 | 562.5572 | No | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 56.77 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 47.116 | Yes | Direct Investments |
France | France | Internet / ecommerce | 4_Small | 2021 | 35.454 | Yes | Direct Investments |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 20 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 11.262 | Yes | Direct Investments |
France | France | Internet / ecommerce | 4_Small | 2021 | 1.2046 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 1.9 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 2.6 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 6.8 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 8.2747 | No | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 3.2 | No | Real Estate |
France | France | Real Estate | 4_Small | 2021 | 3.9 | No | Real Estate |
France | France | Computer, Electronics & Optical products | 4_Small | 2021 | 121.51 | No | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 2.7 | No | Real Estate |
France | France | Internet / ecommerce | 4_Small | 2021 | 3.0413 | Yes | Direct Investments |
France | France | Real Estate | 4_Small | 2021 | 9.5 | No | Real Estate |
France | Germany | Internet / ecommerce | 4_Small | 2021 | 18.165 | Yes | Direct Investments |
France | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 10 | Yes | Direct Investments |
France | Germany | Services | 2_Large | 2021 | 1939.2 | No | Direct Investments |
France | Italy | Healthcare & Biotech | 4_Small | 2021 | 17.8995 | No | Direct Investments |
France | Italy | Healthcare & Biotech | 2_Large | 2021 | 1413.72 | No | Direct Investments |
France | Kenya | Computer, Electronics & Optical products | 4_Small | 2021 | 50 | Yes | Direct Investments |
France | Mexico | Automotive & Industrial products | 4_Small | 2021 | 50 | No | Direct Investments |
France | Netherlands | Computer, Electronics & Optical products | 3_Medium | 2021 | 800 | Yes | Direct Investments |
France | Netherlands | Retail and Consumer goods | 1_Mega | 2021 | 10493.6442 | No | Direct Investments |
France | Singapore | Healthcare & Biotech | 3_Medium | 2021 | 306 | No | Direct Investments |
France | Singapore | Retail and Consumer goods | 4_Small | 2021 | 22 | Yes | Direct Investments |
France | United Kingdom | Services | 4_Small | 2021 | 157.1524 | No | Direct Investments |
France | United Kingdom | Healthcare & Biotech | 2_Large | 2021 | 1100 | No | Direct Investments |
France | United Kingdom | Healthcare & Biotech | 4_Small | 2021 | 92 | Yes | Direct Investments |
France | United Kingdom | Real Estate | 4_Small | 2021 | 6.1 | No | Real Estate |
France | USA | Services | 4_Small | 2021 | 35 | No | Direct Investments |
France | USA | Computer, Electronics & Optical products | 4_Small | 2021 | 16 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 3_Medium | 2021 | 950 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 3_Medium | 2021 | 650 | Yes | Direct Investments |
Germany | Germany | Internet / ecommerce | 4_Small | 2021 | 150 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 90 | Yes | Direct Investments |
Germany | Germany | Financial Services | 4_Small | 2021 | 33.198 | Yes | Direct Investments |
Germany | Germany | Real Estate | 4_Small | 2021 | 24.186 | Yes | Direct Investments |
Germany | Germany | Services | 4_Small | 2021 | 23.89 | Yes | Direct Investments |
Germany | Germany | Internet / ecommerce | 4_Small | 2021 | 23.628 | Yes | Direct Investments |
Germany | Germany | Internet / ecommerce | 4_Small | 2021 | 17.817 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 7.5 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 2.9 | No | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 1.979 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 1.307 | Yes | Direct Investments |
Germany | Germany | Real Estate | 4_Small | 2021 | 59.3 | No | Real Estate |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 27.1584 | Yes | Direct Investments |
Germany | Germany | Healthcare & Biotech | 4_Small | 2021 | 73.584 | No | Direct Investments |
Germany | Germany | Retail and Consumer goods | 4_Small | 2021 | 28.908 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 21.3696 | Yes | Direct Investments |
Germany | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 7.1124 | Yes | Direct Investments |
Germany | Germany | Automotive & Industrial products | 4_Small | 2021 | 75 | Yes | Direct Investments |
Germany | Germany | Real Estate | 4_Small | 2021 | 119.9 | No | Real Estate |
Germany | Hong Kong | Real Estate | 4_Small | 2021 | 17.8 | No | Real Estate |
Germany | India | Internet / ecommerce | 4_Small | 2021 | 6 | Yes | Direct Investments |
Germany | Italy | Computer, Electronics & Optical products | 4_Small | 2021 | 1.9637 | No | Direct Investments |
Germany | Italy | Internet / ecommerce | 4_Small | 2021 | 1.638 | No | Direct Investments |
Germany | Italy | Computer, Electronics & Optical products | 4_Small | 2021 | 2.0684 | Yes | Direct Investments |
Germany | Netherlands | Automotive & Industrial products | 3_Medium | 2021 | 394.42 | No | Direct Investments |
Germany | Netherlands | Chemicals | 2_Large | 2021 | 1875.84 | No | Direct Investments |
Germany | Poland | Real Estate | 4_Small | 2021 | 3.7 | No | Real Estate |
Germany | Spain | Automotive & Industrial products | 4_Small | 2021 | 5.2745 | Yes | Direct Investments |
Germany | United Kingdom | Real Estate | 4_Small | 2021 | 19.7 | No | Real Estate |
Germany | United Kingdom | Real Estate | 4_Small | 2021 | 30.7 | No | Real Estate |
Germany | USA | Transportation | 4_Small | 2021 | 172 | No | Direct Investments |
Germany | USA | Real Estate | 4_Small | 2021 | 1.3 | No | Real Estate |
Germany | USA | Real Estate | 4_Small | 2021 | 120.8 | No | Real Estate |
Germany | USA | Healthcare & Biotech | 1_Mega | 2021 | 15965.5269 | No | Direct Investments |
Germany | USA | Real Estate | 4_Small | 2021 | 58.3 | No | Real Estate |
Hong Kong | Austria | Computer, Electronics & Optical products | 4_Small | 2021 | 244.2165 | Yes | Direct Investments |
Hong Kong | France | Internet / ecommerce | 4_Small | 2021 | 24.188 | Yes | Direct Investments |
Hong Kong | Sweden | Financial Services | 4_Small | 2021 | 21.5 | Yes | Direct Investments |
Hong Kong | United Kingdom | Computer, Electronics & Optical products | 3_Medium | 2021 | 300 | Yes | Direct Investments |
Hong Kong | United Kingdom | Financial Services | 4_Small | 2021 | 150 | Yes | Direct Investments |
Hong Kong | United Kingdom | Real Estate | 3_Medium | 2021 | 646.8 | No | Real Estate |
India | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 45.0255 | Yes | Direct Investments |
Ireland | Ireland | Energy & Utilities | 4_Small | 2021 | 36.6538 | No | Direct Investments |
Ireland | United Kingdom | Healthcare & Biotech | 1_Mega | 2021 | 6418.814 | No | Direct Investments |
Italy | France | Retail and Consumer goods | 3_Medium | 2021 | 642.5998 | No | Direct Investments |
Italy | India | Services | 4_Small | 2021 | 50.625 | No | Direct Investments |
Italy | Italy | Services | 3_Medium | 2021 | 750 | Yes | Direct Investments |
Italy | Italy | Other | 4_Small | 2021 | 11.729 | Yes | Direct Investments |
Italy | Italy | Internet / ecommerce | 4_Small | 2021 | 41.531 | Yes | Direct Investments |
Italy | Italy | Real Estate | 4_Small | 2021 | 59.3 | No | Real Estate |
Italy | Switzerland | Automotive & Industrial products | 4_Small | 2021 | 118.734 | No | Direct Investments |
Italy | Switzerland | Healthcare & Biotech | 3_Medium | 2021 | 610 | No | Direct Investments |
Italy | United Kingdom | Energy & Utilities | 4_Small | 2021 | 118 | Yes | Direct Investments |
Italy | United Kingdom | Retail and Consumer goods | 4_Small | 2021 | 54.528 | No | Direct Investments |
Italy | United Kingdom | Real Estate | 4_Small | 2021 | 41.5 | No | Real Estate |
Japan | France | Computer, Electronics & Optical products | 3_Medium | 2021 | 680 | Yes | Direct Investments |
Japan | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 240 | Yes | Direct Investments |
Japan | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 200 | Yes | Direct Investments |
Japan | Germany | Automotive & Industrial products | 4_Small | 2021 | 204.1577 | No | Direct Investments |
Japan | Ireland | Services | 3_Medium | 2021 | 297.3094 | No | Direct Investments |
Japan | Netherlands | Computer, Electronics & Optical products | 4_Small | 2021 | 177 | Yes | Direct Investments |
Japan | Norway | Computer, Electronics & Optical products | 4_Small | 2021 | 14 | Yes | Direct Investments |
Japan | Norway | Automotive & Industrial products | 1_Mega | 2021 | 2800 | No | Direct Investments |
Japan | Sweden | Computer, Electronics & Optical products | 3_Medium | 2021 | 639 | Yes | Direct Investments |
Japan | United Kingdom | Automotive & Industrial products | 3_Medium | 2021 | 600 | Yes | Direct Investments |
Japan | United Kingdom | Healthcare & Biotech | 4_Small | 2021 | 225 | Yes | Direct Investments |
Japan | United Kingdom | Computer, Electronics & Optical products | 1_Mega | 2021 | 5882.9412 | No | Direct Investments |
Luxembourg | Germany | Retail and Consumer goods | 4_Small | 2021 | 16.5956 | Yes | Direct Investments |
Luxembourg | United Kingdom | Automotive & Industrial products | 4_Small | 2021 | 167.7215 | Yes | Direct Investments |
Luxembourg | United Kingdom | Retail and Consumer goods | 4_Small | 2021 | 25.5132 | No | Direct Investments |
Malta | Germany | Media & Entertainment | 4_Small | 2021 | 31.0613 | Yes | Direct Investments |
Netherlands | Belgium | Chemicals | 4_Small | 2021 | 18.3706 | No | Direct Investments |
Netherlands | France | Other | 4_Small | 2021 | 8 | Yes | Direct Investments |
Netherlands | France | Computer, Electronics & Optical products | 4_Small | 2021 | 18.856 | Yes | Direct Investments |
Netherlands | Germany | Automotive & Industrial products | 4_Small | 2021 | 57 | No | Direct Investments |
Netherlands | Germany | Automotive & Industrial products | 4_Small | 2021 | 36.579 | Yes | Direct Investments |
Netherlands | Ghana | Financial Services | 4_Small | 2021 | 70 | Yes | Direct Investments |
Netherlands | India | Transportation | 4_Small | 2021 | 0.7847 | No | Direct Investments |
Netherlands | Netherlands | Internet / ecommerce | 4_Small | 2021 | 29.1048 | Yes | Direct Investments |
Netherlands | Netherlands | Healthcare & Biotech | 4_Small | 2021 | 32 | Yes | Direct Investments |
Netherlands | Netherlands | Real Estate | 4_Small | 2021 | 31.5 | No | Real Estate |
Netherlands | Netherlands | Automotive & Industrial products | 4_Small | 2021 | 4.3653 | Yes | Direct Investments |
Netherlands | Norway | Chemicals | 4_Small | 2021 | 73.307 | No | Direct Investments |
Netherlands | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 14.699 | Yes | Direct Investments |
Netherlands | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 4.1392 | Yes | Direct Investments |
Netherlands | USA | Healthcare & Biotech | 4_Small | 2021 | 63 | No | Direct Investments |
Netherlands | USA | Chemicals | 3_Medium | 2021 | 453 | No | Direct Investments |
Netherlands | USA | Chemicals | 4_Small | 2021 | 150 | No | Direct Investments |
Norway | Germany | Automotive & Industrial products | 4_Small | 2021 | 5.8065 | Yes | Direct Investments |
Norway | Ireland | Energy & Utilities | 3_Medium | 2021 | 938.835 | No | Direct Investments |
Norway | Norway | Automotive & Industrial products | 4_Small | 2021 | 13.1028 | No | Direct Investments |
Norway | Norway | Computer, Electronics & Optical products | 4_Small | 2021 | 8.7522 | Yes | Direct Investments |
Norway | Norway | Automotive & Industrial products | 4_Small | 2021 | 10.1 | Yes | Direct Investments |
Norway | Norway | Healthcare & Biotech | 4_Small | 2021 | 29.2957 | Yes | Direct Investments |
Norway | Norway | Healthcare & Biotech | 4_Small | 2021 | 7.1528 | Yes | Direct Investments |
Norway | Norway | Computer, Electronics & Optical products | 4_Small | 2021 | 6 | No | Direct Investments |
Norway | Sri Lanka | Computer, Electronics & Optical products | 4_Small | 2021 | 20 | Yes | Direct Investments |
Portugal | Finland | Computer, Electronics & Optical products | 4_Small | 2021 | 4.7316 | Yes | Direct Investments |
Saudi Arabia | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 58 | Yes | Direct Investments |
Saudi Arabia | United Kingdom | Media & Entertainment | 3_Medium | 2021 | 408.06 | Yes | Direct Investments |
Saudi Arabia | United Kingdom | Real Estate | 4_Small | 2021 | 10.7 | No | Real Estate |
Singapore | Netherlands | Real Estate | 4_Small | 2021 | 30.8 | No | Real Estate |
Singapore | Netherlands | Real Estate | 4_Small | 2021 | 5.7 | No | Real Estate |
Singapore | United Kingdom | Healthcare & Biotech | 4_Small | 2021 | 25.3 | Yes | Direct Investments |
Singapore | United Kingdom | Financial Services | 3_Medium | 2021 | 895.152 | Yes | Direct Investments |
Spain | Spain | Real Estate | 4_Small | 2021 | 30.4 | No | Real Estate |
Spain | Spain | Energy & Utilities | 3_Medium | 2021 | 280.868 | No | Direct Investments |
Spain | USA | Real Estate | 4_Small | 2021 | 122 | No | Real Estate |
Sweden | Brazil | Financial Services | 4_Small | 2021 | 7 | Yes | Direct Investments |
Sweden | Denmark | Transportation | 2_Large | 2021 | 1000 | No | Direct Investments |
Sweden | Denmark | Computer, Electronics & Optical products | 4_Small | 2021 | 60.915 | No | Direct Investments |
Sweden | Denmark | Chemicals | 3_Medium | 2021 | 930.24 | No | Direct Investments |
Sweden | Denmark | Computer, Electronics & Optical products | 4_Small | 2021 | 14.6136 | Yes | Direct Investments |
Sweden | Denmark | Internet / ecommerce | 4_Small | 2021 | 14.4552 | Yes | Direct Investments |
Sweden | Estonia | Internet / ecommerce | 4_Small | 2021 | 7.9 | Yes | Direct Investments |
Sweden | Finland | Automotive & Industrial products | 4_Small | 2021 | 35.589 | Yes | Direct Investments |
Sweden | Finland | Services | 4_Small | 2021 | 2.0556 | No | Direct Investments |
Sweden | France | Automotive & Industrial products | 4_Small | 2021 | 118.44 | Yes | Direct Investments |
Sweden | France | Real Estate | 4_Small | 2021 | 99.4 | No | Real Estate |
Sweden | Germany | Internet / ecommerce | 1_Mega | 2021 | 6559.5431 | No | Direct Investments |
Sweden | Germany | Computer, Electronics & Optical products | 3_Medium | 2021 | 265.832 | No | Direct Investments |
Sweden | Germany | Retail and Consumer goods | 4_Small | 2021 | 50 | Yes | Direct Investments |
Sweden | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 20 | Yes | Direct Investments |
Sweden | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 133.001 | No | Direct Investments |
Sweden | Germany | Healthcare & Biotech | 4_Small | 2021 | 15 | Yes | Direct Investments |
Sweden | Iceland | Healthcare & Biotech | 4_Small | 2021 | 23.426 | Yes | Direct Investments |
Sweden | Indonesia | Chemicals | 4_Small | 2021 | 105.91 | No | Direct Investments |
Sweden | Israel | Computer, Electronics & Optical products | 4_Small | 2021 | 120 | Yes | Direct Investments |
Sweden | Israel | Healthcare & Biotech | 4_Small | 2021 | 101.052 | No | Direct Investments |
Sweden | Norway | Services | 3_Medium | 2021 | 442.2379 | No | Direct Investments |
Sweden | Norway | Transportation | 2_Large | 2021 | 1557.5769 | Yes | Direct Investments |
Sweden | Norway | Computer, Electronics & Optical products | 4_Small | 2021 | 2 | Yes | Direct Investments |
Sweden | Norway | Financial Services | 2_Large | 2021 | 2305.769 | No | Direct Investments |
Sweden | Norway | Computer, Electronics & Optical products | 4_Small | 2021 | 6.097 | Yes | Direct Investments |
Sweden | Spain | Energy & Utilities | 2_Large | 2021 | 1496.5354 | No | Direct Investments |
Sweden | Spain | Computer, Electronics & Optical products | 3_Medium | 2021 | 500 | Yes | Direct Investments |
Sweden | Spain | Healthcare & Biotech | 2_Large | 2021 | 1836.8364 | No | Direct Investments |
Sweden | Sweden | Transportation | 4_Small | 2021 | 90 | No | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 15 | Yes | Direct Investments |
Sweden | Sweden | Energy & Utilities | 4_Small | 2021 | 9.4263 | Yes | Direct Investments |
Sweden | Sweden | Healthcare & Biotech | 4_Small | 2021 | 77 | No | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 13.3814 | No | Direct Investments |
Sweden | Sweden | Healthcare & Biotech | 1_Mega | 2021 | 3108.2075 | No | Direct Investments |
Sweden | Sweden | Internet / ecommerce | 4_Small | 2021 | 55.1164 | No | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 52 | Yes | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 37.7959 | Yes | Direct Investments |
Sweden | Sweden | Healthcare & Biotech | 4_Small | 2021 | 47 | Yes | Direct Investments |
Sweden | Sweden | Internet / ecommerce | 4_Small | 2021 | 102.0749 | Yes | Direct Investments |
Sweden | Sweden | Retail and Consumer goods | 4_Small | 2021 | 78.2964 | No | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 66.1471 | Yes | Direct Investments |
Sweden | Sweden | Transportation | 4_Small | 2021 | 63.1134 | Yes | Direct Investments |
Sweden | Sweden | Internet / ecommerce | 4_Small | 2021 | 47.4541 | Yes | Direct Investments |
Sweden | Sweden | Internet / ecommerce | 4_Small | 2021 | 41.0284 | Yes | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 18 | Yes | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 5.8088 | Yes | Direct Investments |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 4.2585 | Yes | Direct Investments |
Sweden | Sweden | Real Estate | 4_Small | 2021 | 61.1 | No | Real Estate |
Sweden | Sweden | Computer, Electronics & Optical products | 4_Small | 2021 | 17.73 | Yes | Direct Investments |
Sweden | United Kingdom | Healthcare & Biotech | 1_Mega | 2021 | 4232.9 | Yes | Direct Investments |
Sweden | United Kingdom | Financial Services | 3_Medium | 2021 | 350 | Yes | Direct Investments |
Sweden | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 11 | Yes | Direct Investments |
Sweden | United Kingdom | Computer, Electronics & Optical products | 4_Small | 2021 | 5.12 | Yes | Direct Investments |
Sweden | United Kingdom | Real Estate | 4_Small | 2021 | 103.6 | No | Real Estate |
Sweden | USA | Real Estate | 2_Large | 2021 | 1870 | No | Direct Investments |
Sweden | USA | Services | 4_Small | 2021 | 11.5 | No | Direct Investments |
Sweden | USA | Automotive & Industrial products | 1_Mega | 2021 | 5289.95 | No | Direct Investments |
Sweden | USA | Healthcare & Biotech | 1_Mega | 2021 | 8500 | Yes | Direct Investments |
Sweden | USA | Computer, Electronics & Optical products | 4_Small | 2021 | 40 | Yes | Direct Investments |
Sweden | USA | Computer, Electronics & Optical products | 4_Small | 2021 | 155 | Yes | Direct Investments |
Sweden | USA | Computer, Electronics & Optical products | 3_Medium | 2021 | 365 | No | Direct Investments |
Switzerland | France | Automotive & Industrial products | 4_Small | 2021 | 12.121 | Yes | Direct Investments |
Switzerland | France | Healthcare & Biotech | 4_Small | 2021 | 36.429 | No | Direct Investments |
Switzerland | France | Internet / ecommerce | 4_Small | 2021 | 24.06 | Yes | Direct Investments |
Switzerland | Germany | Computer, Electronics & Optical products | 4_Small | 2021 | 224.048 | Yes | Direct Investments |
Switzerland | Germany | Healthcare & Biotech | 4_Small | 2021 | 42.434 | Yes | Direct Investments |
Switzerland | Germany | Retail and Consumer goods | 3_Medium | 2021 | 485 | No | Direct Investments |
